An Evaluation of Integrated Fuel Cell and Energy Storage Systems for Residential Applications
| Title | An Evaluation of Integrated Fuel Cell and Energy Storage Systems for Residential Applications |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Shaneb, O, Taylor PC |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | eCars and storage Electrical Systems for Buildings |
| Abstract | One of the strategies that can be applied to achieve significant reduction of CO2 emissions is to introduce micro combined heat and power (uCHP) technologies into residential energy systems, especially fuel cell technology. Consequently, the proton exchange membrane fuel cell (PEMFC) based uCHP has been chosen for this research since it offers several advantages. A model of an integrated PEMFC based uCHP and energy storage systems, has been built. Results show that PEMFC can significantly reduce the operational costs and the CO2 emissions of single dwellings. In addition, it has been concluded that optimally sizing the prime mover unit and choosing the most appropriate control strategy for its operation are of great importance. |











