Wheeling Charge Based on Identification of Transaction Paths in Deregulated Power Markets
| Title | Wheeling Charge Based on Identification of Transaction Paths in Deregulated Power Markets |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Hamada, H, Tanaka H, Yokoyama R |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Electricity markets Power System Operation and Control |
| Abstract | In this paper, the contract path method and MW-mile method that are classified into the embedded cost method is addressed, and a new practical wheeling charging that resolves the existing disadvantages is proposed by applying the identification method of transaction paths. By applying the proposed method that reflects the use of transmission systems, the wheeling charge that gives the incentive for efficient operation of power systems is achieved fulfilling the recovery of the invested cost. In order to verify the practicability of the above mentioned proposal method, several simulations have been conducted on the IEEJ EAST 30-bus test system. |











