A dynamic inductance model for magnetically-controlled electronic ballasts
| Title | A dynamic inductance model for magnetically-controlled electronic ballasts |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Perdigo, M, Saraiva ES |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Machines and drives 1 Power Electronics and Devices |
| Abstract | Magnetically-controlled electronic ballasts represent a new field of research in the fluorescent lighting systems domain. The control technique used in these ballasts includes magnetic regulators, which can be variable inductors or variable transformers, controlled by a dc current. The objective of the work presented in this paper includes the characterization of magnetic regulators by theoretical and experimental activities. Such characterization is essential for forecasting and study of their applicability in those types of electronic ballasts. Also, a detailed dynamic inductance MATLAB/Simulink model of the regulator, based on experimental results is presented and discussed. |











