Phillips-Heffron Model of Power Systems installed with Energy Storage Systems (ESS)
| Title | Phillips-Heffron Model of Power Systems installed with Energy Storage Systems (ESS) |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Du, W, Wang HF, Dunn R |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | PV and storage Renewable Energy Systems |
| Abstract | In order to carry out systematical investigation on the damping effect of ESS controllers on power system oscillations, this paper established the general Phillips-Heffron model of a power system with ESS installed. Based on the model, conventional technique of damping torque analysis is performed to examine the effectiveness of ESS controllers to enhance power system oscillation stability. In the paper, examples of power system installed with ESS are presented. Computational and simulation results are given. |











