Analysis and Comparison of Tidal Datasets for Resource Assessment and Network Modelling
| Title | Analysis and Comparison of Tidal Datasets for Resource Assessment and Network Modelling |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Iyer, A S, Wallace P. R, Harrison G, Couch D. S |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Impacts of renewable resources Renewable Energy Systems |
| Abstract | The tidal resource is highly spatially and temporally variable. For tidal current energy to be economically exploited, certain conditions need to be fulfilled. Foremost, the strength of the resource needs to be quantified. This paper will build on and expand simplified analysis methods so far adopted for regional and national scale resource assessments. High quality data collection for interesting sites is highly desirable but very expensive. Existing publicly available datasets have therefore typically been used to examine the resource. A methodology is needed to combine all of the available datasets to produce an improved resource assessment methodology. |











