A Data Traffic System of Digital Substation Based on IEC61850
| Title | A Data Traffic System of Digital Substation Based on IEC61850 |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Guo, X, He J, Han J |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Monitoring and communications Power System Operation and Control |
| Abstract | This paper designs a novel digital substation data traffic system based on IEC61850. A structure based on the concept of object-oriented hierarchical distributed design is firstly presented, and then the detail of the communication system realization is given. Based on the proposal, there are three layers within a digital substation: the station layer, the interval layer and process layer. The communication system provides a platform for data stream to be upward from process layer to station layer. Meanwhile, the communication system will reach the requirement for security, real-time and reliability. To abide by IEC61850, the paper will design the whole communication platform for data stream. |











