Impact of allocated and unallocated Distributed generation on improvement of transient stability
| Title | Impact of allocated and unallocated Distributed generation on improvement of transient stability |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Sedighizadeh, M |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Operation of future power systems Power System Simulation and Analysis |
| Abstract | One of the most important items in transient stability investigation is critical clearing time in power system. In this paper, the proposed criterion to evaluate transient stability is chosen critical clearing time because this criterion is very suitable to show transient stability characteristics in difference position from power system. Critical clearing time is defined maximum time duration that disturbance can be applied without instability in phase angle of main synchronous generators. This paper focuses on the comparing critical clearing time in two situations. In first situation, DGs are set in all the load bus and critical clearing time is investigated. In second situation, DG has been optimally allocated with Particle Swarm Optimization (PSO) method and critical clearing time is investigated. |











