The Research of Secondary Arc Spectrum Characteristics on UHV
| Title | The Research of Secondary Arc Spectrum Characteristics on UHV |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | He, B |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | High Voltage Engineering and Dielectrics HV Predictions & Measurements |
| Abstract | On UHV lines, the existence of secondary arc impact on the stable operation of system, so it is necessary to further study secondary arc. The paper adopts total harmonic distortion (THD) to judge the status of arc. First, the simulation model of secondary arc is established by ATP software. Then, faulted phase voltage and secondary arc are simulated in different close angle. Last, spectrum characteristics and harmonic content of faulted phase are analyzed, at the same time, THD is obtained by Fourier algorithm. The simulation results show that THD of faulted phase voltage decrease as close angle in every fourth cycle, which provide the basis for judging state of arc by using harmonic content of faulted phase voltage. The analysis of spectrum characteristics of harmonic content is certain significance in the design of choosing insulation materials and insulation structure. |











