Modelling of Power Semiconductor Devices for Pulse Power Applications
| Title | Modelling of Power Semiconductor Devices for Pulse Power Applications |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Shammas, N |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Power electronic devices and applications Power Electronics and Devices |
| Abstract | Operating devices within the data-sheets limits assures safe and reliable operation of devices, however some applications such as pulsed power fall outside the natural applications limits for which the devices are originally designed. Therefore modelling these devices outside their normal application area becomes important. In this paper we introduce a new methodology where by electro-thermal device models are created from the datasheet information which can be used to calculate the maximum junction temperature for reliable operation. |











