Outline for an Integrated Multiple Energy Carrier Model of the UK Energy Infrastructure
| Title | Outline for an Integrated Multiple Energy Carrier Model of the UK Energy Infrastructure |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Robertson, E, Alarcon-Rodriguez AD, Galloway S, Ault GW |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Impacts of renewable resources Power System Simulation and Analysis |
| Abstract | Since the Climate Change Act became law in November 2008 it is now the responsibility of the UK Government to ensure that by the year 2050 net emissions of greenhouse gasses are reduced by 80% of the 1990 levels. This target means a dramatic alteration in the way that the country generates, transmits, distributes and consumes energy. The research outlined in this paper aims at the development of models of the UK energy system. These models will be used to generate and study viable energy infrastructures that will allow a lower carbon future to be realised. |











