Performance Analysis of MAC Layer Protocols in Access BPL for power grid monitoring and control
| Title | Performance Analysis of MAC Layer Protocols in Access BPL for power grid monitoring and control |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Wang, L |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Condition monitoring Power System Simulation and Analysis |
| Abstract | In this paper, we present a performance comparison of three different MAC layer protocols that can be used in access BPL for power grids monitoring and control. Since the traditional power supply monitoring network meets several problems, a new way of distributed generation, together with the advanced possibilities of decentralized intelligent control, multi-route massive data communication, and fast-acting power electronics is suggested. In this system, latency is critical due to its real-time characteristic, and the improvement of the access network contributes the most to reducing the total latency. Broadband over Power Lines (BPL) is chosen as the access technology because it needs no further construction of communication lines, which means a cost saving. Three different MAC layer protocols, CSMA/CD, Token ring and the OPERA proposal, are analyzed in order to reduce the latency in the access network. Based on the assumptions for the monitoring and control network, the performance of these protocols is evaluated. The advantages and disadvantages are listed as well. |











