Techno-Economic Evaluation of Different Hybrid Power Generation Systems for an off-Grid Residence in Greece
| Title | Techno-Economic Evaluation of Different Hybrid Power Generation Systems for an off-Grid Residence in Greece |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Panapakidis, I, Alexiadis M, Sarafianos D, Seiragakis M |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Economics of power systems Renewable Energy Systems |
| Abstract | The aim of this paper is to examine the feasibility of various hybrid power generation systems covering the electrical needs of a typical family house which is grid independent. Two test cases of hybrid systems are considered. The first one is a combination of a photovoltaic system with a diesel generator while the other involves a wind turbine together with a fuel cell. Each configuration involves a set of the appropriate battery banks to restore the surplus generated energy. The two systems are applied separately in a residential load in the Greek region on an annual basis. Four scenarios are formulated for each consideration, referring to four different geographical areas in Greece with diverse solar and aeolic profiles. The demand for electricity in each area is considered to be the same. The evaluation refers to the total cost of each configuration, including the initial capital cost, the operational cost, the cost of energy not served, etc. |











