Modeling The Skewed rotor bars in Induction Motors Based on Winding Function
| Title | Modeling The Skewed rotor bars in Induction Motors Based on Winding Function |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Karami, F, Poshtan D. J, Poshtan M |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Machines and drives 1 Power System Condition Monitoring |
| Abstract | In this paper, a new method to model the skew effect of rotor bars in induction motors, based on winding function method (WFM), is presented. In this method a new turn function for rotor bars is considered. This approach has been used for simulating the machine behaviour under healthy and broken-rotor conditions. The proposed method is applied to rotor bars fault detection based on Park's vectors approach. This technique is based on spectral analysis of the motor current Park's vector modulus for the detection of broken rotor bars. |











