Towards Faster Branch Outage Simulations Using Simulated Annealing Method and Parallel Programming
| Title | Towards Faster Branch Outage Simulations Using Simulated Annealing Method and Parallel Programming |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Ceylan, O, Ozdemir A, Dag H |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Modelling of power systems 1 Power System Operation and Control |
| Abstract | Contingency studies are important studies of energy management centers operations. Line outage modelling, on the other hand, is one of the basic steps of post-outage state estimation of an electrical power system. Real time implementation of the problem brings the necessity of using high-speed methods providing reasonable accuracy. This paper presents simulated annealing based solution of the branch outage event which is formulated as a local optimization problem. To speed up the solution procedure, the distributed computing toolbox of Matlab is used as a parallel programming tool. The results of the solutions are compared with of the others and discussed both from the point of accuracy and from the point of solution speed. |











