Thermal Effect of Intermittent Generation on Conventional Generator
| Title | Thermal Effect of Intermittent Generation on Conventional Generator |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Shi, P, Lo KL |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Impacts of renewable resources Power System Operation and Control |
| Abstract | The level of penetration of wind generation has increased rapidly in recent years in many countries. The output of wind generation is variable especially during the high wind velocity periods. The mismatch of wind farm output will also lead output fluctuation of other generators. These small changes of output may cause heating problem in the long run. In this paper, the aim is to investigate the effects of the wind farm on heating problem of conventional generator on the steady state performance of the system under continuous wind speed changing condition. The simulation study will cover 24 hours period under several different system conditions. |











