Impact of Combined Heat and Power (CHP) Plant on Small and Medium Size Enterprise (SME), Energy Supply used as Tri-generation
| Title | Impact of Combined Heat and Power (CHP) Plant on Small and Medium Size Enterprise (SME), Energy Supply used as Tri-generation |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Buckley, L, Boljevic S, Barry N |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Distributed Generation Economics of power systems |
| Abstract | The paper is the study of operating a Combined Heat and Power (CHP) plant in a small and medium size enterprise with the intention of developing the model for the technical, economic and environmental analysis. The evaluation of proposed CHP plant in a similar sized enterprise, including the development of selection criteria. Also the paper includes an analysis of the operating and financial efficiency of the plant. The case study is carried out at a four star hotel located on the outskirts of Cork City. This hotel has added a cooling system to an existing CHP plant that utilised the electrical and thermal generation. The paper discusses findings and results based on one year's data collection (2008) in order to give an insight on CHP operating in tri-generation mode, as well on the emission of greenhouse gases, particularly CO2. Also, the operational performance of the CHP tri-generation plant such as: effective electrical efficiency, effective thermal efficiency, effective cooling efficiency, total CHP efficiency, percentage fuel savings and CO2 emission savings. |











