Comparative Study of On-line Three Phase PD Monitoring System for Overhead Covered Conductor Distribution Lines
| Title | Comparative Study of On-line Three Phase PD Monitoring System for Overhead Covered Conductor Distribution Lines |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Isa, M, Hashmi G M, Lehtonen M, Abdel-Fattah MF |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Diagnostics and Measurements in Power Systems Fault identification |
| Abstract | In this paper, ATP-EMTP simulation environment is used to compare the performance of on-line three phases PD monitoring system for overhead CC distribution lines. PD modeling system was developed using two different types of CC line models, i.e. Clarke's and JMarti model. Rogowski coil is used as the sensors to detect the PD location caused by falling trees on the CC lines. The various conditions of falling trees on CC line are investigated. The model can be used to estimate the location of PDs on practical CC lines due to falling trees, thus deciding the number and positioning of sensors over a particular length of the CC overhead distribution line. |











