Investigation into the accuracy limits of a proposed voltage sag index
| Title | Investigation into the accuracy limits of a proposed voltage sag index |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Polycarpou, A, Nouri H, Ciric R |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Power Quality Power Quality and Power Electronic Applications |
| Abstract | The accuracy limits of an index used for predicting the magnitude and duration of voltage sag caused by an increase in power demand due to induction motor starting is investigated in this paper. The index accuracy is affected by the amount and type of loading as well as the X/R ratio of the load and the distribution line. Thus Separate investigations for each of the affecting factors are presented. The result is the definition of the accuracy limits of the proposed index. Within the defined limits the index is proven to enhance the power quality of a system, through accurately predicting the voltage sag in terms of both magnitude and duration. |











