Extension of Pulse-Sequence-Analysis for Evaluating Insulation PD Characteristics
| Title | Extension of Pulse-Sequence-Analysis for Evaluating Insulation PD Characteristics |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Bruce, I, Brian S |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Diagnostics and Measurements in Power Systems Partial discharges |
| Abstract | This paper presents the results obtained from a Pulse Sequence Analysis of captured data using an IEC60270 based detection system and three basic defect geometries, i.e. a needle and open plane, a needle and mica covered plane and a needle and polyethylene covered plane. Variations in the standard scatter plots obtained in each case for an increasing supply voltage are presented along with a novel 3D scatter plot representation which will be used to highlight further differences between the three test cases. The results from a detailed analysis of the relationship between supply cycle, discharge pulse amplitude and inter-pulse time differentials are also presented and used to suggest the influence of the charge dissipation for each test configuration. |











