Microgrid Operational Decisions based on CFaR with Wind Power and Pool Prices Uncertainties
| Title | Microgrid Operational Decisions based on CFaR with Wind Power and Pool Prices Uncertainties |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Razali, N M M, Hashim A H |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Microgrids Power System Operation and Control |
| Abstract | The paper investigates the case of a microgrid participating in a pool-type market to enable purchasing part of its energy demand from the grid. The market exposure subjects the ugrid to various risks including price, demand volume, non-firm distributed generation output and system reliability which require extensive risk based decision making processes for optimal operational strategies. By using the characteristics of a particular market and weather data, the spot price is modelled using OrnsteinUhlenbeck mean-reverting stochastic differential equation while the wind turbine generation employed Weibull distributed wind profile. Monte-Carlo simulations with different proportions of customers classified as premier, normal and interruptible loads with heterogeneous tariffs are performed to evaluate the ratio of expected profit to expected cost of energy procurement, Cash Flow at Risk and Expected Shortfall. |











