Decentralised voltage control for active distribution networks
| Title | Decentralised voltage control for active distribution networks |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Sansawatt, T, Odonnell J, Ochoa L(N), Harrison G |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Smart Grids Voltage control and reactive power 2 |
| Abstract | CHP based energy systems offer a considerable efficiency improvement in comparison to the separate production of heat and power. There consequently a consensus between the energy policies of many governments to increase the penetration of CHP, in particular those that utilise bio-fuels. Such integrated energy systems will play an important role in meeting renewable and carbon emissions targets. The high consumption densities within urban environments are particularly well suited to CHP based systems due to the relationship between network losses and transportation distance for both heat and power. The design and planning of such integrated systems, however, also requires an integrated approach to heat and power flow analysis. The integrated electric power distribution network and the CHP based district heating system are modeled, and different operational constraints for the two networks are considered. Power flow calculations for the integrated networks are investigated under several scenarios configured to reflect the heat-controlled, power controlled, islanded and grid connected operation. A case study of a simple CHP based integrated heat and power network is presented. |











