Influence of Different winding geometries on Performance of a High Temperature superconducting Transformer
| Title | Influence of Different winding geometries on Performance of a High Temperature superconducting Transformer |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Shakeri, S, Heydari H, Daneshmand S V |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Electrical Machines and Drives Transformer Modelling and Sensing |
| Abstract | The development of High Temperature Superconducting (HTS) power transformers has made remarkable progress in recent years. HTS transformers have various advantages over conventional transformers such as reduced size and weight, extended overload capability, reduced environmental problems and intrinsic fault current limitation. In this paper the influence of different geometries of secondary winding on Leakage magnetic field, circulating current and electromagnetic forces are calculated and analyzed. Helical, cylindrical and pancake windings with different geometries are considered for secondary winding and the influence of different geometries on different parameters are calculated by Finite Element Method (FEM) and are compared with each other. |











