Detection of Turbine Generator Field Winding Serious Inter-Turn Short Circuit Based on The Rotor Vibration Feature
| Title | Detection of Turbine Generator Field Winding Serious Inter-Turn Short Circuit Based on The Rotor Vibration Feature |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Huang, H, Zhang K, Zhang Y |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Condition monitoring Diagnostics and Measurements in Power Systems |
| Abstract | In the proposed paper, the characteristic of unbalance magnetic pull (UMP) produced by turbine generator field winding serious inter-turn short circuit (FWSISC) is analyzed, then rotor vibration feature on the condition of FWSISC is studied, and the difference of rotor vibration feature caused by FWSISC and other reasons is also analyzed, A detection method of FWSISC based on the rotor vibration characteristic is proposed. Whether FWSISC occurs can be detected by analyzing rotor vibration amplitude change feature, spectrum feature, the relationship between rotor vibration and field winding current. Finally, the validity of detection method is verified by a 300MW turbine generator FWSISC example. |











