Flexible Heat Load for Managing Wind Variability in the Irish Power System
| Title | Flexible Heat Load for Managing Wind Variability in the Irish Power System |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Akmal, M, Flynn D, Kennedy J, Fox B |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Power system operation 1 Power System Operation and Control |
| Abstract | The main contribution of this paper is based on a practical investigation of the storage capabilities of underfloor heating from an electrically operated heat pump. A series of experiments have been conducted and results are presented of electric power consumption of the heat pump, floor temperature, room temperature, outside temperature and thermal time constants. The Wilmar planning tool has been used to include various options for triggering these flexible loads, particularly for peak shaving and making use of high wind periods to charge thermal loads and low wind periods for discharging. Operating costs, numbers of starts of various plant and wind curtailment, have been compared with the nominal case as well as with and without the Irish-GB interconnectors. |











