Grid Connection Oriented Modelling of Wind Turbines with Full Converters
| Title | Grid Connection Oriented Modelling of Wind Turbines with Full Converters |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Banham-Hall, D, Taylor GA, Smith C, Irving M |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Power system operation 2 Renewable Energy Systems |
| Abstract | Prospective and historic growth in the offshore wind industry in the UK is driving attempts to take advantage of economies of scale through development of larger turbines and larger power parks. Individual wind farms, consisting of hundreds of wind turbines and providing a combined output of several hundred megawatts, are imminent. As the penetration of wind power in UK electricity generation increases, adequate provision of ancillary services in support of grid stability and security has become increasingly important to transmission system operators, including GBs National Grid . Many present and future generations of offshore wind turbines are likely to continue to deploy full converter technology in order to allow maximum power capture and provide greater flexibility when providing ancillary services to the grid. The first objective of this paper is to present a grid connection-oriented model of a fully fed induction generator wind turbine such as is commonly used for UK offshore installations. The second objective is to present Matlab-Simulink simulations that demonstrate that this type of wind turbine can provide frequency response to the grid. |











