Load Forecasting on Demand Side by Multi-Regression Model for Operation of Battery Energy Storage System
| Title | Load Forecasting on Demand Side by Multi-Regression Model for Operation of Battery Energy Storage System |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Hida, Y, Yokoyama R, Iba K, Tanaka K, Yabe K |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Operation of future power systems Power System Operation and Control |
| Abstract | Recently, the problems of global warming and limited resources of the fossil fuel are serious. Battery Energy Storage System (BESS) that is one of the measures to meet targets is taking/attracting interest all over the world. Accurate load-forecast is indispensable to perform effective operation of BESSs. The load forecast has been extensively studied in the wide service area of electric power companies. However, the load forecast in the demand side where the area is limited has not been studied well. In this paper, a load forecast technique using multi-regression model is presented. |











