Redundancy analysis and observability restoration based on the Gram matrix factorization
| Title | Redundancy analysis and observability restoration based on the Gram matrix factorization |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Miljanic, Z, Djurovic I, Vujosevic I |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Modelling of power systems 1 Power System Operation and Control |
| Abstract | This paper presents a method for observability and redundancy analysis. It is numerical method based on the Gram matrix factorization. The identification of critical measurements and critical sets of measurements is done after the backward factorization of the Gram matrix. The common numerical problems are avoided since the residual sensitivity matrix is not required in the proposed technique for identification of critical measurements and sets. The accuracy of the algorithm is analyzed and tested on a simple example and the IEEE 14-bus system. The presented case studies are used to discuss scalability issues of the method and its application to real-time operation. |











