Feeder reconfiguration with dispatchable distributed generators in distribution system by tabu search
| Title | Feeder reconfiguration with dispatchable distributed generators in distribution system by tabu search |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Rugthaicharoencheep, N, S.Sirisumrannukul |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Distributed Generation Power system operation 2 |
| Abstract | This paper presents feeder reconfiguration to the distribution system with dispatchable distributed generators. The objective function is to minimize the total cost of the active power generated by the distributed generators and power utilities, subject to system operational constraints. The problem is solved by methods of optimal power flow and Tabu search. The optimal power flow is applied to demonstrate the potential benefits of active management of the distributed generators. The Tabu search is employed to search switch statuses for feeder reconfiguration. The effectiveness of the developed methodology is demonstrated by a 69-bus radial distribution system with distributed generators. The study results show that the optimal on/off patterns of the switches and optimal dispatch schedule of the distributed generators can be identified which give the minimum total cost of generation while satisfying the constraints and benefiting greatly from savings in power loss reduction. |











