Forced Outage Time Analysis of a Portuguese Wind Farm
| Title | Forced Outage Time Analysis of a Portuguese Wind Farm |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Brando, R, Carvalho BJA, Barbosa F M |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Impacts of renewable resources Renewable Energy Systems |
| Abstract | In this proposed paper will be presented a Portuguese wind energy dispatch centre and some functions made by the dispatch centre operators will be described. Based on the work developed, will be analyzed a specific Portuguese wind farm with 26 MW of power installed and 13 wind generators of 2MW each. In this study will be analyzed the power curve of each wind generator of the farm, for one year interval. The real power will be compared with the ideal power curve obtained by the wind generator constructor. A study of the problems occurred to each machine and reported to the control centre will be presented too. In this analysis the maintenance outage time that each wind generator had for maintenance interventions will be considered. |











