An alternative method for the monitoring of strain and temperature in a nuclear reactor
| Title | An alternative method for the monitoring of strain and temperature in a nuclear reactor |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Crolla, P, Niewczas P, McDonald JR |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Condition monitoring Diagnostics and Measurements in Power Systems |
| Abstract | Nuclear fusion is a possible future energy source and will become very important source by the middle of this century. This paper demonstrates a new system for the measurement of strain and temperature within a nuclear fusion environment using fibre optic sensors as the sensing elements. The sensor and its interrogation system will be described, along with an analysis of the measurement accuracy. This will be followed by a description of the application that the system has been designed for. |











