Hopf Bifurcation Improvement by STATCOM Controller Employing Genetic Algorithm Approach
| Title | Hopf Bifurcation Improvement by STATCOM Controller Employing Genetic Algorithm Approach |
| Publication Type | Conference Paper |
| Year of Publication | 2009 |
| Authors | Eldeeb, S, Mandour P M E/ |
| Conference Name | Proceedings of the 44th International Universities Power Engineering Conference |
| Date Published | September |
| Conference Location | University of Strathclyde |
| Keywords | Power System Operation and Control Power system stability and control 2 |
| Abstract | This paper proposes a robust control design of static synchronous compensator (STATCOM) to improve the damping characteristic and voltage profile of power system. STATCOM with auxiliary stabilizing signal is installed in multi-machine power system. A D shape genetic objective function is designed to tune the STATCOM controller parameters. The effect of STATCOM in enhancing power system oscillations will be discussed. These oscillations shown firstly associated with the Hopf bifurcations, and then bifurcation analysis is applied to find the optimal location of the proposed controller. Time domain study for the tested system is used to detect Hopf and saddle node bifurcating points. The effect of adding STATCOM on Hopf bifurcation point and the dynamic stability range is illustrated via eigenvalue and Hopf bifurcation analysis using MATLAB. A 9-bus system is used as a test bed. The superiority of the suggested technique in damping oscillations and enhancing voltage profile over a wide range of operating conditions and system configurations is confirmed through eigenvalues analysis and time domain simulation results. |











